Developmental Mathematics Courses at Other Institutions
The following list is provided to help you find the appropriate developmental math course at a college near your home. It provides examples of courses offered by several institutions that are comparable to Shippensburg University's Developmental Mathematics: MAT 050. Course numbers and content are subject to change. To ensure that you are taking the appropriate course, you should contact the Placement Testing Office at 717-477-1395.
Developmental Math
You may take an Elementary Algebra, Basic Algebra, or Algebra I course such as those listed below to satisfy your developmental placement:
| Pennsylvania: | |
| Beaver County Community College | Fundamentals of Algebra (DEVS021) |
| Bucks County Community College | Basic Algebra (MATH095) |
| Butler County Community College | Fundamentals of Algebra (MA060) |
| Delaware County Community College | Developmental Math (MAT060) |
| Community College of Allegheny County | Algebra Fundamentals (MAT090) |
| Community College of Philadelphia | Elementary Algebra (MATH017) |
| Harrisburg Area Community College | Beginning Algebra (MAT020) |
| Lehigh Carbon Community College | Beginning Algebra (MAT100) |
| Luzerne County Community College | Fundamentals of Algebra (MAT060) |
| Montgomery Community College | Beginning Algebra (MAT011) |
| Northampton Community College |
Elementary Algebra (MATH-022) |
| Pennsylvania College of Technology | Elementary Algebra I (MTH005) |
| Pennsylvania Highlands Community College | Introductory Algebra (MAT130) |
| Reading Area Community College | Algebra I (MAT030) |
| Delaware: | |
| Delaware Technical Community College | Elementary Algebra (MAT015) 4 cr * |
| New Jersey: | |
| Atlantic Cape Community College | Introduction to Algebra I (MAT-07) 4 cr |
| Burlington County Community College | Elementary Algebra (MTH075) 4 cr * |
| Camden County College | Elementary Algebra Traditional (MTH029) 4 cr * |
| Mercer County Community College | Basic Algebra (MAT034) 4 cr * |
| Middlesex County Community College | Algebra I (MAT013) 4 cr* |
| Warren County Community College | Introductory Algebra (MAT015) 3 cr |
| New York: | |
| Suffolk Community College | Algebra 1 (MA07/MAT007) 4 cr * |
| Maryland: | |
| Allegany College of MD | Beginning Algebra (MATH090) |
| Carroll County Community College | Introductory Algebra (MAT097) |
| College of Southern Maryland | Fundamentals of Algebra (MTH1000) |
| Frederick Community College | Elementary Algebra (MA081) 4 cr * |
| Hagerstown Community College | Elementary Algebra (MAT099) |
| Montgomery College Elementary | Algebra (MA 091) |
| Virginia: | |
| Northern Virginia Community College | Algebra I (MTH 003) |
* Contact Placement Testing Office before scheduling

