
| NMR JEOL Model ECX 400 (400 MHz) |
![]() |
| Scanning Electron Microscope Amry Model 1850, ISIS Link (EDS), Peak (WDS) |
![]() |
| Instrument | Make/Model | Year Obtained |
|---|---|---|
| AA (graphite furnace) | Perkin-Elmer 5100 PC | 1998 |
| Atomic Absorbance | Varian SpectrAA 250 plus | 2004 |
| Atomic Absorbance | Perkin-Elmer 2380 | 1988 |
| Centrifuge | Marathon 3200R | 2002 |
| Chromatography Refrigerator | Fisher Isotemp Plus | 2002 |
| Class II Biological Safety Cabinet | Fisher-Hamilton SafeAire | 2002 |
| Constant Temperature Bath | Isotemp 215 | 2002 |
| Controlled Atmosphere Chamber | Plaslabs | 2001 |
| Electrochemical Workstation | Bioanalytical Systems Epsilon | 2005 |
| Field Emission SEM | Amray 1850 with Oxford Isis X-ray detector | 1999 |
| FT-IR | Jasco FT-IR 460 plus | 2005 |
| FT-IR | Nicolet Impact 410 | 1999 |
| FT-IR | Thermo-Nicolet Avatar 360 | 2000 |
| FT-IR with IR microscope | Nicolet 520 with Spectratech IR scope | 1999 |
| FT-NMR | JEOL Model EX 440 (400 MHz) | 2005 |
| GC (FID detector) | Fisons (Carlo Erba) GC 8000 series | 2003 |
| GC (MS detector) | Fisons GC8000 with Trio-1 quadrupole detector | 1998 |
| GC (x2) | Gow Mac Series 350 | 1995 |
| Gel Dryer | BioRad GelAir Dryer | 2002 |
| Gel Electrophoresis | EC Apparatus EC-454 | 2002 |
| HPLC | Waters Breeze | 2003 |
| HPLC | Waters 600 with 996 Photodiode Array Detector | 2003 |
| Imaging Monochromator | Acton Spectrapro 2150i with PMT detector | 2003 |
| Incubation Oven | Napco CO2 5400 | 2002 |
| Microcentrifuge | Eppendorf 5415 R | 2002 |
| Microplate Reader | BioRad 680 | 2004 |
| Multichannel Gamma Counter | Nuclear Data Specmate | 1989 |
| Orbital Shaker | Labline MaxQ 4000 | 2002 |
| Portable Spectrophotometer | CVI SM240/ Mikropack DH2000 light source | 2003 |
| Potentiostat | Pine Instruments AFCB1 bipotentiostat | 1996 |
| Potentiostat | EG&G 363 | 1996 |
| Potentiostat | EG&G 173 | 1996 |
| Refrigerated Centrifuge | Sorvall RC-5B | 1986 |
| Schlenk Line | Design Glassworks | 2001 |
| Spectrofluorimeter | Perkin-Elmer LS-3B | 1998 |
| Spectrofluorimeter | Jasco FP 750 | 2005 |
| Sterilizer/Autoclave | Yamato SE 300 | 2002 |
| Universal Electrochemical Programmer | EG&G 175 | 1997 |
| UV-vis Spectrophotometer | SI CCD Array | 1998 |
| UV-vis Spectrophotometer | Perkin-Elmer Lambda 3B | 1986 |
| UV-vis Spectrophotometer | Jasco 530 | 2004 |
| Water Purification Still | Barnstead MP-3A | 2000 |
| Xe Fiberoptic Light Source | CVI Cermax | 2003 |
