|
Dr.
Christopher J. Woltemade |
|
HOME ADDRESS |
OFFICE ADDRESS |
CONTACT INFORMATION |
| 600
Brenton Street Shippensburg, PA 17257 |
Department
of Geography-Earth Science Shippensburg University 1871 Old Main Drive Shippensburg, PA 17257 |
Home
phone: (717) 530-1422 Office phone: (717) 477-1143 Fax: (717) 477-4029 e-mail: cjwolt@ship.edu web: webspace.ship.edu/cjwolt |
|
CLICK
BELOW TO JUMP TO:
|
|
EDUCATION
|
| 1987-1993 | University
of Wisconsin, Madison Doctor of Philosophy in Geography, Water Resources Management minor, 1993. Master of Science in Geography, 1989. Master of Science in Water Resources Management, 1989. G.P.A. 3.95 / 4.00 |
| 1990 | University
of Colorado, Boulder One semester research on western U.S. water resources in Department of Geography. G.P.A. 4.00 / 4.00 |
| 1983-1987 | Ohio
Wesleyan University, Delaware, Ohio Bachelor of Arts with honors in Geography, 1987. Graduated valedictorian and Phi Beta Kappa, G.P.A. 3.97 / 4.00 |
|
EMPLOYMENT
|
| 1994-present | Assistant / Associate / Full Professor, Department of Geography-Earth Science, Shippensburg University, Shippensburg, Pennsylvania |
| 1994-present | Consulting
Hydrologist, Environmental Defense, Washington, D.C. Conducted research and wrote six reports to support initiatives related to hydrology, flooding, wetlands, water quality, and watershed management. |
| 1993-1994 | Assistant Professor of Geography and Environmental Studies, Keene State College, Keene, New Hampshire |
| 1991- 1993 | Research
Assistant, Department of Civil and Environmental Engineering, University
of Wisconsin, Madison Combined field research and computer modeling to study the influence of valley bottom geomorphology, hydrology, and hydraulics on flood processes. |
| Fall 1992 | Instructor, Department of Geography, University of Wisconsin, Madison |
| Summer 1990 | Project
Assistant, Department of Geography, University of Wisconsin, Madison Compiled, mapped, and interpreted climate and hydrology data to assess hydrologic and geomorphic impacts of climate change. |
| Summer 1986 | Cartography
Intern, National Geographic Society, Washington, D.C. Researched and designed four-color maps for Traveler Magazine. |
|
COURSES
TAUGHT
|
| 1994-present | Shippensburg
University, Shippensburg, Pennsylvania ESS 110 Introduction to Geology GEO 224 Soils GEO 226 Hydrology GEO 445 Remote Sensing GEO 440 Field Techniques GEO 446 Water Resources Management GEO 503 Fundamentals of Geoenvironmental Research (Graduate) GEO 522 Geoenvironmental Hydrology (Graduate) |
| 1993-1994 | Keene
State College, Keene, New Hampshire GEO 100 Introduction to Geography GEO 341 Geography of the United States GEO 399 Environmental Change and Watershed Management |
| 1992 | University
of Wisconsin, Madison, Wisconsin GEO 120 Global Physical Environments |
|
PUBLICATIONS
|
| 2008 | Woltemade, C. J. and J. Woodward. 2008. Nitrate removal in a restored spring-fed wetland, Pennsylvania, USA. Journal of the American Water Resources Association. 44(1):222-234. [Abstract] |
| 2005 | Potential for treatment wetlands to reduce non-point source nitrogen loads on a watershed scale: Modeling the Conestoga River watershed, Pennsylvania, USA. Geosciences Research Abstracts, Vol. 7, SRef-ID: 1607-7962/gra/EGU05-A-00344. [PDF] |
| 2003 | Meyer,
J. L., L. A. Kaplan, D. Newbold, D. L. Strayer, C. J. Woltemade, J. B.
Zedler, R. Beilfuss, Q. Carpenter, R. Semlitsch, M. C. Watzin, and P.
H. Zedler. Where rivers are born: The scientific imperative for defending
small streams and wetlands. Washington, DC: Sierra Club and American
Rivers. Woltemade, C. J. Book review of Viessman, W. and G. L. Lewis. Introduction to Hydrology (5th edition), Upper Saddle River, NJ: Prentice Hall, 2003. Journal of the American Water Resources Association. 39(3): 727-728. Woltemade, C. J. Mississippi River Basin. In E. J. Dasch (ed.) Water Sciences and Issues, Macmillan Reference USA, New York: 98-102. |
| 2002 | Woltemade, C. J. and D. Stanitski-Martin. Comparison of NEXRAD and rain gauge estimates of storm total precipitation in a mountainous south central Pennsylvania watershed. The Pennsylvania Geographer. Vol. XL, No.2: 176-186. Grote, T. and C. J. Woltemade. Bedrock and surficial geologic controls on baseflow chemistry in the Burd Run Watershed, south-central Pennsylvania. The Pennsylvania Geographer. Vol. XL, No.2: 101-112. Woltemade, C. J. Transport and Fate of Nutrients in a Riparian Zone: Restoration and Monitoring Strategies. In J. F. Kenny (ed.) Ground Water / Surface Water Interactions, American Water Resources Association, Middleburg, Virginia, TPS 02-2, p.149-154. Woltemade, C. J. and W. L. Blewett. Design, Implementation, and Assessment of an Undergraduate Interdisciplinary Watershed Research Laboratory. Journal of Geoscience Education, 50(4): 372-379. Woltemade, C. J. and D. Stanitski-Martin. A student-centered field project comparing NEXRAD and rain gauge precipitation values in mountainous terrain. Journal of Geoscience Education, 50(3): 296-302. Woltemade, C. J. and A. Wood. Comprehensive riparian restoration along Burd Run. Land and Water, 46(2): 27-32. |
| 2000 | Woltemade, C. J. Ability of restored wetlands to reduce nitrogen and phosphorus concentrations in agricultural drainage water. Journal of Soil and Water Conservation, 55(3): 303-309. Woltemade, C. J. and W. L. Blewett. Development of an interdisciplinary watershed research laboratory for undergraduate education. In R. W. Higgins (ed.) Water Quantity and Quality Issues in Coastal Urban Areas. American Water Resources Association, Middleburg, Virginia, TPS-00-3, pp.229-232. Woltemade, C. J. Book review of Thompson, Stephen A. Hydrology for Water Management, Rotterdam, The Netherlands: A.A. Balkema, 1999. Annals of the Association of American Geographers, 90(1): 200-202. |
| 1999 | Woltemade, C. J. Ability of restored wetlands to improve habitat and water quality in agricultural regions. In R. Sakrison and P. Sturtevant (eds.) Watershed Management to Protect Declining Species. American Water Resources Association, Middleburg, Virginia, TPS-99-4, pp.501-504. |
| 1998 | Starner, K. J.; C. J. Woltemade; and W. L. Blewett. Soil variability across a topographic gradient in colluvial soil of south-central Pennsylvania. The Pennsylvania Geographer, 36(1): 61-78. |
| 1997 | Woltemade, C. J. Integration of hydrology, geomorphology, and aquatic ecology in management of the Upper Mississippi River Basin. In J. J. Warwick (ed.) Proceedings of the AWRA annual symposium, Water resources education, training, and practice: Opportunities for the Next Century, American Water Resources Association, Herndon, Virginia, TPS-97-1, pp.455-464. Woltemade, C. J. Book review of Changnon, Stanley A. (ed.). The Great Flood of 1993: Causes, Impacts, and Responses, Boulder: Westview Press, 1996. Annals of the Association of American Geographers, 87(2): 377-378. Woltemade, C. J. Water level management opportunities for ecological benefit, Pool 5 Mississippi River. Journal of the American Water Resources Association, 33(2): 443-454. |
| 1994 | Woltemade, C. J. Form and process: Fluvial geomorphology and flood flow interaction, Grant River, Wisconsin. Annals, Association of American Geographers, 84(3): 462-479. Woltemade, C. J. and K. W. Potter. A watershed modeling analysis of fluvial geomorphologic influences on flood peak attenuation. Water Resources Research, 30(6): 1933-1942. |
| 1991 | Woltemade, C. J. Environmental impact mitigation under the Clean Water Act and the National Environmental Policy Act: The case of Two Forks Dam. Water Resources Bulletin, 27(2): 293-302. |
|
PAPERS
AND POSTERS PRESENTED
|
| 2009 | Modeling residential soil compaction with the NRCS curve number method. Annual meeting of the Association of American Geographers, Las Vegas, NV. |
| 2008 | Effects of impervious surfaces on maximum stormwater runoff temperatures: Modeling and field monitoring of the Shippensburg University of Pennsylvania campus. Melissa Mimna and Christopher Woltemade. Annual meeting of the Association of American Geographers, Boston, Massachusetts. |
| The evolution of air travel: Reducing the friction of distance by becoming and elite flyer. Kurt Fuellhart and Christopher Woltemade. Annual meeting of the Association of American Geographers, Boston, Massachusetts. | |
| 2007 | Nitrate removal in a restored spring-fed wetland, Pennsylvania: Results of a three-year monitoring study. American Water Resources Association Annual Conference, Albuquerque, New Mexico. |
| Hydrology and nitrate removal in a restored spring-fed wetland, Pennsylvania, USA. Jinnieth Woodward and Christopher J. Woltemade. Annual meeting of the Association of American Geographers, San Francisco, California. | |
| 2006 | Ability of restored wetlands to diminish nitrate load in agricultural watersheds. Society of Wetland Scientists Pacific Northwest Annual Meeting, Vancouver, Washington. |
| The ability of wetlands to reduce nitrate concentrations in agricultural areas. Jinnieth Woodward and Christopher J. Woltemade. Annual meeting of the Association of American Geographers, Chicago, Illinois. | |
| 2005 | Potential for wetland restoration to reduce nitrogen loads in an agricultural watershed: Conestoga River Basin, Pennsylvania. American Water Resources Association Annual Conference, Seattle, Washington. |
| Potential for treatment wetlands to reduce non-point source nitrogen loads on a watershed scale: Modeling the Conestoga River watershed, Pennsylvania, USA. General Assembly of the European Geosciences Union, Vienna, Austria. [PDF] | |
| Fluvial geomorphic change in a reconstructed stream channel, south-central Pennsylvania. Christopher J. Woltemade and John W. Balay. Annual meeting of the Association of American Geographers, Denver, Colorado. | |
| 2004 | Implementation and Analysis of a Comprehensive Fluvial Geomorphic Monitoring Methodology for Evaluating a Restored Stream Channel in Southcentral Pennsylvania. John W. Balay and Christopher J. Woltemade. Pennsylvania Geographical Society Annual Meeting, New Cumberland, Pennsylvania. |
| 2003 | Stream channel, riparian corridor, and wetland restoration for water quality and habitat improvement. Geological Society of America Annual Meeting, Seattle, Washington. |
| 2002 | Influence of land use and geology on geomorphic response to Hurricane Mitch in mountainous northwestern Nicaragua. International Symposium on Land Use Change and Geomorphic, Soil and Water Processes in Tropical Mountain Environments, Quito and Cuenca, Equador. Transport and Fate of Nutrients in a Riparian Zone: Restoration and Monitoring Strategies. American Water Resources Association Summer Specialty Conference: Ground Water / Surface Water Interactions, Keystone, Colorado. Geomorphic Impacts of Hurricane Mitch in Northwestern Nicaragua. Annual Meeting of the Association of American Geographers, Los Angeles, California. Geography and the interdisciplinary science of watershed management: Case studies from Nicaragua. Invited lecture, Ohio Wesleyan University Interdisciplinary Science Lecture Series, Delaware, Ohio. Hurricane Mitch in Nicaragua: Landscape Impacts and Human Response. Department of Geography-Earth Science Winter Seminar Series, Shippensburg University, Shippensburg, Pennsylvania. Hurricane Mitch in Nicaragua: Watershed Impacts and Landscape Stabilization Efforts. Conodoguinet Creek Watershed Association, Carlisle, Pennsylvania. |
| 2001 | Linking Undergraduate Learning Using a Watershed Research Laboratory. Christopher J. Woltemade and William L. Blewett. Annual meeting of the National Council for Geographic Education, Vancouver, British Columbia. A watershed laboratory model for effective environmental science college teaching. Christopher J. Woltemade and William L. Blewett. Annual Meeting of the Association of American Geographers, New York, New York. |
| 2000 | Using GIS in a multidisciplinary watershed-based environmental science curriculum. William L. Blewett and Christopher J. Woltemade. Geological Society of America Annual Meeting, Reno, Nevada. Development of an interdisciplinary watershed research laboratory for undergraduate education. Christopher J. Woltemade and William L. Blewett. American Water Resources Association Annual Conference, Miami, Florida. Enhancing undergraduate education: the Burd Run interdisciplinary watershed research laboratory. Christopher J. Woltemade and William L. Blewett. Joint annual meeting of the Pennsylvania Geographical Society and Middle States Division, Association of American Geographers. Wilkes-Barre, Pennsylvania. Accuracy of NEXRAD precipitation estimates in a mountainous southcentral Pennsylvania watershed. Michael Hanawalt, Ryan Joswick, Sam Spencer, Ben Uhler, Christopher Woltemade, and Diane Stanitski-Martin. Joint annual meeting of the Pennsylvania Geographical Society and Middle States Division, Association of American Geographers. Wilkes-Barre, Pennsylvania. The Burd Run Interdisciplinary Watershed Research Laboratory: Opportunities to enhance environmental education. Science Seminar Series, Shippensburg University, Shippensburg, Pennsylvania. Water resources issues for the new millennium. Panel presentation on the increasing significance of community-based watershed organizations in water resources management. Annual Meeting of the Association of American Geographers, Pittsburgh, Pennsylvania. |
| 1999 | Ability of restored wetlands to improve habitat and water quality in agricultural regions. Annual American Water Resources Association Conference, Seattle, Washington. Restored wetlands treating crop field drainage water: The state of the science. Annual Meeting of the Association of American Geographers, Honolulu, Hawaii. Wetland restoration for water quality improvement in agricultural watersheds. Science Seminar Series, Shippensburg University, Shippensburg, Pennsylvania. Glaciers of Mt. Rainier. Department of Geography-Earth Science Winter Seminar Series, Shippensburg University, Shippensburg, Pennsylvania. |
| 1998 | Drinking water consumption rates and associated dietary magnesium and calcium in Shippensburg, PA. Heather Stahlnecker, Mark Ferroni, Jack Ford, Christopher Woltemade, and Penelope Padgett. Pennsylvania Academy of Science Annual Meeting, Pittsburgh, Pennsylvania. Teaching water resources management in geography. Panel discussion organizer, chair and participant. Annual Meeting of the Association of American Geographers, Boston, Massachusetts. |
| 1997 | Soil variability across a topographic gradient in colluvial soil of south- central Pennsylvania. Kevin Starner, Christopher J. Woltemade, and William L. Blewett. Pennsylvania Geographical Society Annual Meeting, York, Pennsylvania. Integration of hydrology, geomorphology, and aquatic ecology in management of the Upper Mississippi River Basin. American Water Resources Association / Universities Council on Water Resources Symposium on Water Resources Education, Training, and Practice: Opportunities for the Next Century, Keystone, Colorado. Habitat improvement and pool drawdowns. Annual Meeting of the Mississippi River Basin Alliance, St. Louis, Missouri. Water level management opportunities for the Upper Mississippi River. Annual Meeting of the Association of American Geographers, Fort Worth, Texas. |
| 1996 | Mississippi River aquatic ecology: past, present, and future. Pennsylvania Geographical Society Annual Meeting, Carlisle, Pennsylvania. Hydrologic management of the Mississippi River for ecological benefit. Annual Meeting of the Association of American Geographers, Charlotte, North Carolina. Water level management opportunities for ecological benefit, Pool 5 Upper Mississippi River. Invited paper and panel discussant, Upper Mississippi River Summit Meeting, Bloomington, Minnesota. |
| 1995 | Flooding in the Upper Mississippi River Basin. Department of Geography- Earth Science Winter Seminar Series, Shippensburg University, Shippensburg, Pennsylvania. The Mississippi River: Life on the floodplain. Luther Ridge Retirement Community, Chambersburg, Pennsylvania. |
| 1994 | Geomorphic-hydraulic interaction in the Grant River watershed, Wisconsin. Annual Meeting of the Association of American Geographers, San Francisco, California. |
| 1993 | Fluvial geomorphology and flood hydraulics: Effects of flood peak attenuation. Annual Meeting of the Association of American Geographers, Atlanta, Georgia. |
| 1992 | Influence of channel, floodplain, and basin characteristics on flood magnitude and frequency. Annual Meeting of the Association of American Geographers, San Diego, California. |
| 1990 | Environmental impact studies and human values: The case of Two Forks Dam. Annual Meeting of the Association of American Geographers, Toronto, Ontario. |
| 1989 | Environmental impact studies and human values: The case of Two Forks Dam. Annual American Water Resources Association Conference, Denver, Colorado. A critique of NEPA and the analysis of alternatives. Annual Meeting of the Association of American Geographers, Baltimore, Maryland. |
|
ADDITIONAL
ATTENDANCE AT CONFERENCES, SEMINARS, ETC.
|
| 2002 | Binghamton International Geomorphology Symposium 2002: Dams and Geomorphology. Three-day conference and field trip, Bloomsburg, Pennsylvania. Burd Run workshop for K-12 teachers. Co-directed (with Dr. Diane Stanitski-Martin) this one-day workshop held at Grace B. Luhrs Elementary School, Shippensburg University. |
| 2001 | Process Based Channel Design - Innovative Approaches for Repairing Disturbed Stream and River Environments. One week short course, Inter-Fluve, Inc., Bozeman, Montana. |
| 2000 | Advanced ArcView GIS training. Three-day short course, Environmental Systems Research Institute, Inc., Vienna, Virginia. |
| 1994 | Landsat and Beyond, national seminar of the Earth Observation Satellite Company, Baltimore, Maryland. Attended the workshops "The use of map accurate multispectral image data in environmental applications," and "Wetlands inventorying and monitoring using commercially available satellite data." Restoration of Aquatic Ecosystems: Developing a National Agenda, national symposium of the Association of State Floodplain Managers, St. Paul, Minnesota. |
| 1992 | Paleoflood hydrology of the southern Colorado Plateau, workshop and field trip sponsored by Arizona Laboratory for Paleohydrological and Hydroclimatological Analysis (University of Arizona), Flagstaff, Arizona. |
| 1987 | Catastrophic flooding, eighteenth annual "Binghamton" geomorphology symposium, Miami University, Oxford, Ohio. |
|
RESEARCH
AND GRANTS
|
| 2009 | Impact of residential soil compaction on urban storm water runoff. Supported by a $13,475 grant from the Shippensburg University Research and Scholarship Program. |
| 2007 | National Science Foundation “Chautauqua” Faculty Development Short Course: “Glaciers in Alaska.” Supported by a $1,848 grant from Shippensburg University Center for Faculty Excellence in Scholarship and Teaching. |
Effects of impervious surfaces on maximum stormwater runoff temperatures: Modeling and field monitoring of the SU campus. Served as faculty advisor to graduate student Melissa Mimna, supported by $450 grant from the Shippensburg University Graduate Research Program. |
|
Analysis of Nutrient Removal Capacity in a Re-constructed Riparian Buffer: Burd Run. Served as faculty advisor to graduate student William Reese, supported by $500 grant from the Shippensburg University Graduate Research Program. |
|
| Craig's Marsh: An Investigation into the Benefits of a Constructed Wetland. Served as faculty advisor to graduate student Elijah Yearick , supported by $480 grant from the Shippensburg University Graduate Research Program. | |
| 2006 | Hydrologic influences on nitrogen removal in wetlands. Supported by a $12,075 grant from the Shippensburg University Research and Scholarship Program. |
| 2003 | Expert witness for hydrology and water quality regarding Water Quality Certification for the St. Johns Bayou and New Madrid Floodway Project in the case of Missouri Coalition for the Environment and Environmental Defense (appellants) vs. Missouri Department of Natural Resources (respondent), before the Missouri Clean Water Commission. Opportunities for constructed and restored wetlands to diminish nitrogen concentrations in the Conestoga River Watershed, near Lancaster, Pennsylvania, with Shippensburg University students Angela Bard, Adam Dellinger and Amanda Krugh. Unpublished manuscript prepared for Environmental Defense, Washington, D.C., 45pp. |
| 2000-2003 | Burd Run stream channel, riparian zone and wetlands restoration, co-PI with Brian Jaymes, Cumberland County Conservation District. Supported by a $129,000 Environmental Stewardship and Watershed Protection grant from Pennsylvania Department of Environmental Protection Growing Greener Program. |
| 2002 | Amicus curiae (friend of the court) and contributing scientist in the Supreme Court of the United States, Borden Ranch Partnership, Angelo K. Psakopoulos, v. United States Army Corps of Engineers. This case examines the issue of whether grazed wetlands constitute ³prior converted² agricultural lands and thus are not regulated as wetlands under the Clean Water Act. Impacts of Dams on Multi-Objective Water Resources Management. Served as faculty advisor to graduate students Michael Akoto, Michelle Clements, Wyatt Taylor, and Heather Urwiller, supported by $420 grant from the Shippensburg University Graduate Research Program. Student Research on Dams and Geomorphology at 2002 Binghamton Symposium. Served as faculty advisor to undergraduate students Kate Christianson, Tom Glass, and Justin Hovetter, supported by $715 grant from the Shippensburg University Undergraduate Research Program. Geomorphic Assessment of San Antonio River, San Antonio, Texas. Collaborative research with Inter-Fluve, Inc. to support the San Antonio River Improvements Project, funded by City of San Antonio, Bexar County, and San Antonio River Authority. Ours v. Carroll, Berkeley County, West Virginia. Provided hydrologic analysis in this legal case that addresses the cause of flow cessation in Sylvan Run. |
| 1999-2001 | Burd Run Interdisciplinary Watershed Research Laboratory, co-PI with Dr. William L. Blewett, Shippensburg University. Supported by a $168,357 grant from National Science Foundation (including matching funds from Shippensburg University and private industry). |
| 2001 | Assessment of Post-Hurricane Mitch Watershed Stabilization Projects, Nicaragua. Research supported by a $3790 grant from the United States Department of Agriculture / Foreign Agricultural Service and United States Agency for International Development. Reconstruction of the physical and cultural landscape of Shippensburg, Pennsylvania at the time of European settlement, with Drs. Paul Marr and Kurtis Fuellhart and undergraduate student Jeff Cunningham. Supported by a $462 grant from the Miklausen-Likar Science Research Fund, Shippensburg University. |
| 2000 | Evaluation of Supplemental Water Quality Analysis, Draft Supplemental Environmental Impact Statement, New Madrid Floodway and St. Johns Bayou Flood Control Project, Lower Mississippi River. Unpublished manuscript prepared for Environmental Defense, Washington, D.C., 18pp. Amicus curiae (friend of the court) and contributing scientist in the Supreme Court of the United States, Solid Waste Agency of Northern Cook County v. United States Army Corps of Engineers. This case examines the issue of whether the Clean Water Act and Commerce Clause permit regulation of discharges into "isolated" wetlands. Comparison of precipitation gauge data to NEXRAD precipitation estimates for the Burd Run watershed, with Dr. Diane Stanitski-Martin and undergraduate students Michael Hanawalt, Ryan Joswick, and Sam Spencer. Supported by a $258 grant from the Miklausen-Likar Science Research Fund, Shippensburg University. Introductory and Advanced ArcView GIS training, supported by a $1,267 technology training grant from Shippensburg University Professional Development Committee. |
| 1999 | Stream channel and floodplain restoration planning for Burd Run, Shippensburg, Pennsylvania, with graduate student John Herrmann. Supported by a $5,080 grant from the Shippensburg University Professional Development Committee. Integrating problem-based learning and a course web page into Introduction to Geology. Supported by a $3,352 grant from the Imperatives General-Education Revitalization Committee, Shippensburg University. Potential for constructed wetlands to redress environmental problems associated with agricultural land drainage. Research conducted as consultant to Environmental Defense Fund. |
| 1998 | Assessment
of landscape and land use influences on water quality in the Burd Run watershed,
with graduate student Todd Grote. Supported by a $2,948 grant from Shippensburg
University Professional Development Committee. Ability of a remediated wetland to filter out/retain common pollutants found in an urban setting, with graduate student Jill Staudinger. Supported by a $390 grant from the Miklausen-Likar Science Research Fund, Shippensburg University. |
| 1997 | Towards a self-sustaining river: A three-part strategy to restore the Upper Mississippi River, with Tim Searchinger (Environmental Defense Fund). Unpublished manuscript prepared for Environmental Defense Fund, Washington, D.C., 50pp. Drinking water consumption rates and associated dietary magnesium and calcium in Shippensburg, PA, with Jack Ford (Department of Geography-Earth Science), Penelope Padgett (Department of Biology), and graduate students Heather Stahlnecker and Mark Ferroni. Supported by a $5,277 grant from Shippensburg University Professional Development Committee. |
| 1996 | Water level management opportunities for the Upper Mississippi River: hydrologic, ecologic, economic, and social concerns. Research supported by a $2,282 grant from Shippensburg University Professional Development Committee. Related research produced the unpublished manuscript, Water level management opportunities for ecological benefit, Pool 5 Upper Mississippi River, Environmental Defense Fund, Washington, D.C., 59pp. Developing a soils field site for undergraduate geoenvironmental majors, with William Blewett (Department of Geography-Earth Science) and undergraduate student Kevin Starner. Research supported by a $4,750 grant from Pennsylvania State System of Higher Education Faculty Professional Development Council. Historical and current land use effects on landscape and water quality in the 100 square mile watershed of Back Creek and Dennis Creek, Franklin County, Pennsylvania , with Barry Elliot. Supported by a $300 grant from the Miklausen-Likar Science Research Fund, Shippensburg University. |
| 1995 | Water level management for ecological benefits on the Upper Mississippi River: Probabilities of requisite hydrologic conditions. Unpublished manuscript prepared for Environmental Defense Fund, Washington, D.C., 41pp. |
| 1994 | Environmental restoration and flood flow reduction in the Upper Mississippi River Basin. Unpublished manuscript prepared for Environmental Defense Fund, Washington, D.C., 74pp. |
| 1991-1993 | Influence of channel, floodplain, and basin characteristics on flood magnitude and frequency, Grant River, Wisconsin. Doctoral dissertation, University of WisconsinMadison. Dissertation Committee: James C. Knox (chair), Thomas R. Vale, Dorothy Sack, Vance T. Holliday, Kenneth W. Potter. |
| 1989 | Integrating the groundwater component into the priority watershed program: A case study of the Rattlesnake Creek watershed. Unpublished manuscript prepared for the Water Resources Management Workshop (interdisciplinary group research project), University of WisconsinMadison, 91pp. |
| 1988-1989 | The National Environmental Policy Act, resource management, and human values: A case study of the Two Forks Dam, Denver, Colorado. MS thesis, University of WisconsinMadison. Thesis Committee: Thomas R. Vale (chair), Diana Liverman, Chris Thompson, and Steven M. Born. |
|
MANUSCRIPT, PROPOSAL, AND PROJECT REVIEWS
|
| 2006-2008 | External reviewer for Gustavus Adolphus College, National Science Foundation project “Establishing a Research-based Interdisciplinary Watershed Program for an Environmental Studies Program” (NSF Award 0511486). |
| 2000-2005 | Attended seven conferences in Washington, D.C. to review grant proposals under the National Science Foundation Division of Undergraduate Education (Course, Curriculum and Laboratory Improvement program). In 2001 and 2003 I served as chair of the review panel. |
| 1994-present |
I have reviewed grant proposals for the National Science Foundation Geography and Regional Science Program and the National Research Foundation (South Africa); reviewed manuscripts for Journal of Latin American Geography Journal of the American Water Resources Association, Professional Geographer, Physical Geography, Journal of Geography, Wetlands, Geomorphology, and Proteus; reviewed two books for Annals, Association of American Geographers and one book for Journal of the American Water Resources Association (forthcoming 2003); and reviewed geology and water resources textbooks for Prentice Hall. |
|
UNIVERSITY
AND COMMUNITY SERVICE
|
| 2009 | Faculty Grant Writing Support Specialist, Shippensburg University. |
| 2003-present | Director, Shippensburg University Center for Faculty Excellence in Scholarship and Teaching - Grants Administration. |
| 2002-present | Member, Shippensburg Borough Authority (water system management). |
| 2000-present | Member, Pennsylvania State System of Higher Education Faculty Professional Development Council. |
| 1996-2008 | Faculty advisor, Shippensburg University Cycling Club. |
| 2007 | Member, Search Committee, Shippensburg University Provost and Vice President for Academic Affairs |
| 1999-2006 | Board of Directors and web design and maintenance, Conodoguinet Creek Watershed Association. |
| 2002-2006 |
Representative, Shippensburg University Faculty-Management Committee ("Meet and Discuss"). Faculty advisor, Shippensburg University Student Environmental Action Coalition. |
| 2000-2003 | Chair, Shippensburg University Professional Development Committee. |
| 1999-2001 | Shippensburg University Curriculum Committee and General Education Subcommittee. |
| 2000-2002 | Board of Directors, Water Resources Specialty Group, Association of American Geographers. |
| 1998-2000 | Shippensburg University Professional Development Committee. |
| 1998-1999 | APSCUF Nominations and Elections Committee. Director, Department of Geography-Earth Science winter seminar series. |
| 1996-2003 | Chair, Department of Geography-Earth Science Curriculum Committee. |
| 1995-2004 | President, South Mountain Velo Club, Gettysburg, PA. Developed, organized, and promoted an annual bicycle race, raising over $3700 for local charities. |
| 1996-1998 | Alternate representative to APSCUF Representative Council. |
| 1994-1996 | Department of Geography-Earth Science Curriculum Committee. |
| 1995-1996 | Co-director, Department of Geography-Earth Science winter seminar series. |
| 1993-1994 | Member, Environmental Studies Steering Committee, Keene State College. |
|
HONORS
|
| 2002 | Cumberland County (PA) Conservation District Watershed Protection Award. |
| 2000 |
Who's Who Among America's Teachers. |
| 1995 |
John E. Benhart Research Award, Department of Geography-Earth Science, Shippensburg University, for the paper Form and process: Fluvial geomorphology and flood flow interaction, Grant River, Wisconsin. Annals, Association of American Geographers, 84(3): 462-479. |
| 1990 |
American Water Resources Association graduate student paper competition, second place, Environmental impact mitigation under the Clean Water Act and the National Environmental Policy Act. |
| 1987 |
Awarded a three year National Science Foundation Graduate Fellowship and a one year Wisconsin Alumni Research Foundation Fellowship. Inducted to Phi Beta Kappa Honor Society and Mortar Board Leadership Society. Student Research Award of the Ohio Wesleyan Club of Sigma Xi for"Pollen Stratigraphy of Smoot Lake, Licking County, Ohio." |
|
PROFESSIONAL
AFFILIATIONS
|
| Current |
I am a member in good standing of the Association of American Geographers, American Water Resources Association, Geological Society of America, American Geophysical Union, Phi Beta Kappa, Gamma Theta Upsilon, and Pennsylvania Geographical Society. |
| Last revised |
March 2009
|