Shippensburg University Recycling Summary for 06-07
(Pounds)
| Months | Aluminum Cans | Corrigated Cardboard | Paper | Newspaper | Clear Glass | Brown Glass | Green Glass | Plastic |
|---|---|---|---|---|---|---|---|---|
| Jul | 11 |
12680 | 15070 | 9 | 7 | 4 | 17 | |
| Aug |
46 | 17680 | 9370 | 3 | 53 | 9 | 24 | |
| Sept | 42 | 15980 | 6460 | 6 | 6 | 16 | ||
| Oct | 60 | 15280 | 8160 | 2400 | 19 | 7 | 7 | 43 |
| Nov | 20 | 12580 | 5760 | 14 | 11 | 4 | 35 | |
| Dec | 48 | 8240 | 4920 | 8 | 11 | 24 | ||
| Jan | 13 | 10420 | 6100 | 5 | 14 | 17 | ||
| Feb | 30 | 12880 | 6060 | 3280 | 6 | 32 | 3 | 32 |
| March | 75 | 10820 | 5400 | 12 | 13 | 4 | 32 | |
| April | ||||||||
| May | ||||||||
| June | ||||||||
| Total |
345 | 11560 | 67300 | 5680 | 82 | 154 | 28 | 240 |
Last Updated on April 27, 2007