Shippensburg
Team Game-by-Game Statistics
Game Results
Shippensburg University Football 2004
Shippensburg Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 KUTZTOWN W 35-0 1- 0- 0 0- 0- 0 2:50 4500
Sep 04, 2004 SHEPHERD W 35-7 2- 0- 0 0- 0- 0 2:58 3487
Sep 11, 2004 #20 BLOOMSBURG W 48-10 3- 0- 0 0- 0- 0 2:52 7534
Sep 18, 2004 at Millersville W 49-27 4- 0- 0 0- 0- 0 2:58 5200
* Sep 25, 2004 EDINBORO W 17-10 5- 0- 0 1- 0- 0 2:48 7276
* Oct 02, 2004 at IUP 0-17 L 5- 1- 0 1- 1- 0 2:45 6195
* Oct 09, 2004 LOCK HAVEN W 45-7 6- 1- 0 2- 1- 0 2:29 2134
* Oct 16, 2004 at California PA W 32-14 7- 1- 0 3- 1- 0 2:54 4711
* Oct 23, 2004 at Clarion W 44-0 8- 1- 0 4- 1- 0 2:47 1200
* Oct 30, 2004 SLIPPERY ROCK W 35-17 9- 1- 0 5- 1- 0 3:24 5634
Nov 06, 2004 at #21 West Chester WO 24-21 10- 1- 0 5- 1- 0 3:10 7500
# Nov 20, 2004 WEST CHESTER 28-33 L 10- 2- 0 5- 1- 0 3:02 6013
* indicates conference game
Team Game-by-Game
Shippensburg University Football 2004
Shippensburg Team Game-by-Game (as of Nov 20, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 KUTZTOWN............... 46 208 2 18 5 153 2 48 17- 5- 0 153 2 48 1 29 0 29 6 48 0 35 492
Sep 04, 2004 SHEPHERD............... 58 283 3 22 13 244 2 58 24- 13- 1 244 2 58 2 52 0 27 3 21 0 19 600
Sep 11, 2004 BLOOMSBURG............. 46 202 3 27 7 226 2 76 13- 7- 0 226 2 76 3 93 0 46 2 13 0 11 650
Sep 18, 2004 at Millersville........ 65 418 6 30 8 95 1 39 18- 8- 0 95 1 39 5 149 0 48 1 20 0 20 702
Sep 25, 2004 EDINBORO............... 52 262 0 48 8 120 2 32 18- 8- 1 120 2 32 2 26 0 17 1 -2 0 0 406
Oct 02, 2004 at IUP................. 36 136 0 14 8 72 0 18 23- 8- 1 72 0 18 4 91 0 32 2 12 0 11 328
Oct 09, 2004 LOCK HAVEN............. 40 242 4 42 9 245 1 61 18- 9- 1 245 1 61 2 70 0 41 4 14 0 7 619
Oct 16, 2004 at California PA....... 70 370 2 35 5 67 1 37 16- 5- 1 67 1 37 2 69 0 49 4 21 0 10 585
Oct 23, 2004 at Clarion............. 58 228 6 26 8 148 0 36 14- 8- 1 148 0 36 1 17 0 17 4 64 0 46 457
Oct 30, 2004 SLIPPERY ROCK.......... 56 314 4 51 7 99 1 40 16- 7- 0 99 1 40 1 8 0 8 5 87 0 34 562
Nov 06, 2004 at West Chester........ 43 177 1 23 9 132 2 64 27- 9- 0 132 2 64 2 64 0 35 2 28 0 18 477
Nov 20, 2004 WEST CHESTER........... 56 272 1 33 9 169 3 45 19- 9- 2 169 3 45 5 165 0 63 3 26 0 34 632
Totals..............................626 3112 32 51 96 1770 17 76 223- 96- 8 1770 17 76 30 833 0 63 37 352 0 46 6510
Opponent............................387 1135 8 80 144 1927 14 67 340-144- 25 1927 14 67 64 1095 0 82 28 207 0 19 4427
Games played: 12
Avg per rush: 5.0
Avg per catch: 18.4
Pass efficiency: 127.70
Kick ret avg: 27.8
Punt ret avg: 9.5
All purpose avg/game: 542.5
Total offense avg/gm: 406.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 KUTZTOWN............... 40 24 64 7.0-31 4.0-24 1 2-0 2-54 0 3 0 5-5 0 0 0 35
Sep 04, 2004 SHEPHERD............... 27 16 43 4.0-24 2.0-16 1 1-23 1-0 4 5 0 4-3 0 1 0 35
Sep 11, 2004 BLOOMSBURG............. 40 26 66 7.0-27 3.0-18 0 0-0 2-116 0 6 0 6-6 0 0 0 48
Sep 18, 2004 at Millersville........ 34 16 50 9.0-35 5.0-20 0 0-0 2-20 0 2 1 7-7 0 0 0 49
Sep 25, 2004 EDINBORO............... 30 22 52 2.0-6 0.0-0 1 1-0 2-0 0 4 0 2-2 0 0 0 17
Oct 02, 2004 at IUP................. 40 38 78 6.0-18 2.0-8 0 0-0 2-17 0 7 0 0-0 0 0 0 0
Oct 09, 2004 LOCK HAVEN............. 33 34 67 12.0-49 2.0-18 0 0-0 4-48 6 1 0 6-6 0 0 0 45
Oct 16, 2004 at California PA....... 27 13 40 1.0-7 1.0-7 0 1-0 2-58 0 6 0 3-2 0 0 0 32
Oct 23, 2004 at Clarion............. 31 28 59 11.0-52 2.0-12 1 3-0 0-0 0 4 1 5-5 0 0 0 44
Oct 30, 2004 SLIPPERY ROCK.......... 29 32 61 8.0-29 3.0-20 1 1-0 2-54 5 4 0 5-5 0 0 0 35
Nov 06, 2004 at West Chester........ 56 10 66 6.0-15 0.0-0 0 0-0 4-76 0 4 0 3-3 0 0 0 24
Nov 20, 2004 WEST CHESTER........... 43 16 59 4.0-16 3.0-15 0 0-0 2-0 1 4 0 4-4 0 0 0 28
Totals.............................. 430 275 705 77.0-309 27.0-158 5 9-23 25-443 16 50 2 50-48 0 1 0 392
Opponent............................ 502 427 929 57.0-198 18.0-104 9 13-0 8-63 4 32 2 20-17 0 1 0 163
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 KUTZTOWN............... 6 236 39.3 55 0 0 0 1 2 2-0 0 0
Sep 04, 2004 SHEPHERD............... 5 204 40.8 48 0 1 0 0 0 0-0 0 0
Sep 11, 2004 BLOOMSBURG............. 3 103 34.3 56 1 0 0 1 1 2-2 22 0
Sep 18, 2004 at Millersville........ 2 81 40.5 48 0 0 0 0 1 0-0 0 0
Sep 25, 2004 EDINBORO............... 4 159 39.8 46 0 0 0 0 2 1-1 30 0
Oct 02, 2004 at IUP................. 7 187 26.7 32 0 0 0 0 0 0-0 0 0
Oct 09, 2004 LOCK HAVEN............. 5 199 39.8 46 0 1 0 0 1 1-1 29 0
Oct 16, 2004 at California PA....... 3 122 40.7 57 0 0 0 1 1 4-4 23 0
Oct 23, 2004 at Clarion............. 3 147 49.0 64 0 1 0 2 0 2-1 26 1
Oct 30, 2004 SLIPPERY ROCK.......... 4 148 37.0 48 0 0 2 0 2 0-0 0 0
Nov 06, 2004 at West Chester........ 9 313 34.8 47 0 0 0 0 3 1-1 24 0
Nov 20, 2004 WEST CHESTER........... 4 136 34.0 40 0 0 1 0 1 0-0 0 0
Totals.............................. 55 2035 37.0 64 1 3 3 5 14 13-10 30 1
Opponent............................ 77 2830 36.8 58 1 5 8 7 13 7-4 38 0
Opponent Game-by-Game
Shippensburg University Football 2004
Shippensburg Opponent Game-by-Game (as of Nov 20, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 KUTZTOWN............... 31 70 0 17 14 81 0 14 32- 14- 2 81 0 14 6 120 0 30 4 33 0 15 304
Sep 04, 2004 SHEPHERD............... 23 48 0 17 10 181 1 67 29- 10- 1 181 1 67 4 64 0 31 3 20 0 12 313
Sep 11, 2004 BLOOMSBURG............. 39 124 1 36 11 83 0 25 29- 11- 2 83 0 25 8 154 0 34 0 0 0 0 361
Sep 18, 2004 at Millersville........ 15 10 2 14 26 304 2 50 36- 26- 2 304 2 50 8 149 0 28 2 14 0 7 477
Sep 25, 2004 EDINBORO............... 27 97 0 16 14 178 1 57 27- 14- 2 178 1 57 4 48 0 20 2 17 0 11 348
Oct 02, 2004 at IUP................. 49 254 1 40 9 86 1 20 26- 9- 2 86 1 20 1 8 0 8 3 30 0 14 386
Oct 09, 2004 LOCK HAVEN............. 35 22 1 15 8 104 0 20 27- 8- 4 104 0 20 7 93 0 18 2 9 0 5 254
Oct 16, 2004 at California PA....... 21 55 1 15 9 89 1 34 30- 9- 2 89 1 34 7 194 0 82 3 22 0 8 374
Oct 23, 2004 at Clarion............. 31 16 0 18 6 74 0 18 22- 6- 0 74 0 18 7 93 0 20 2 4 0 4 194
Oct 30, 2004 SLIPPERY ROCK.......... 33 179 0 80 9 131 2 33 27- 9- 2 131 2 33 5 44 0 13 1 12 0 12 366
Nov 06, 2004 at West Chester........ 41 152 0 24 16 292 3 58 30- 16- 4 292 3 58 3 56 0 26 5 27 0 11 527
Nov 20, 2004 WEST CHESTER........... 42 108 2 30 12 324 3 61 25- 12- 2 324 3 61 4 72 0 28 1 19 0 19 523
Opponent totals.....................387 1135 8 80 144 1927 14 67 340-144- 25 1927 14 67 64 1095 0 82 28 207 0 19 4427
Shippensburg........................626 3112 32 51 96 1770 17 76 223- 96- 8 1770 17 76 30 833 0 63 37 352 0 46 6510
Games played: 12
Avg per rush: 2.9
Avg per catch: 13.4
Pass efficiency: 88.84
Kick ret avg: 17.1
Punt ret avg: 7.4
All purpose avg/game: 368.9
Total offense avg/gm: 255.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 KUTZTOWN............... 40 26 66 4.0-14 2.0-8 1 1-0 0-0 0 3 0 0-0 0 0 0 0
Sep 04, 2004 SHEPHERD............... 47 40 87 3.0-4 0.0-0 0 0-0 1-0 0 4 0 1-1 0 0 0 7
Sep 11, 2004 BLOOMSBURG............. 36 32 68 4.0-9 0.0-0 1 1-0 0-0 1 3 1 1-1 0 0 0 10
Sep 18, 2004 at Millersville........ 50 38 88 6.0-21 3.0-15 1 3-0 0-0 0 2 0 4-3 0 0 0 27
Sep 25, 2004 EDINBORO............... 37 44 81 9.0-33 1.0-4 1 1-0 1-8 0 3 0 1-1 0 0 0 10
Oct 02, 2004 at IUP................. 27 38 65 4.0-11 2.0-6 0 1-0 1-8 0 0 0 2-2 0 0 0 17
Oct 09, 2004 LOCK HAVEN............. 31 32 63 2.0-2 0.0-0 1 1-0 1-26 1 2 0 1-1 0 0 0 7
Oct 16, 2004 at California PA....... 59 36 95 5.0-9 0.0-0 1 1-0 1-14 0 2 0 2-2 0 0 0 14
Oct 23, 2004 at Clarion............. 34 50 84 6.0-29 3.0-20 0 1-0 1-7 0 0 1 0-0 0 0 0 0
Oct 30, 2004 SLIPPERY ROCK.......... 39 42 81 5.0-24 2.0-16 1 1-0 0-0 1 2 0 2-2 0 0 0 17
Nov 06, 2004 at West Chester........ 53 13 66 3.0-13 1.0-8 1 1-0 0-0 1 8 0 2-1 0 1 0 21
Nov 20, 2004 WEST CHESTER........... 49 36 85 6.0-29 4.0-27 1 1-0 2-0 0 3 0 4-3 0 0 0 33
Opponent totals..................... 502 427 929 57.0-198 18.0-104 9 13-0 8-63 4 32 2 20-17 0 1 0 163
Shippensburg........................ 430 275 705 77.0-309 27.0-158 5 9-23 25-443 16 50 2 50-48 0 1 0 392
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 KUTZTOWN............... 11 404 36.7 52 0 0 1 1 4 0-0 0 0
Sep 04, 2004 SHEPHERD............... 9 335 37.2 52 0 0 0 1 0 0-0 0 0
Sep 11, 2004 BLOOMSBURG............. 7 237 33.9 45 0 1 2 0 0 2-1 38 0
Sep 18, 2004 at Millersville........ 5 189 37.8 50 0 2 0 1 0 0-0 0 0
Sep 25, 2004 EDINBORO............... 5 204 40.8 55 0 1 1 1 1 1-1 20 0
Oct 02, 2004 at IUP................. 4 150 37.5 45 0 1 0 0 1 2-1 37 0
Oct 09, 2004 LOCK HAVEN............. 8 291 36.4 57 0 0 2 1 2 0-0 0 0
Oct 16, 2004 at California PA....... 5 199 39.8 46 0 0 0 0 0 0-0 0 0
Oct 23, 2004 at Clarion............. 8 290 36.2 58 1 0 1 1 3 0-0 0 0
Oct 30, 2004 SLIPPERY ROCK.......... 6 206 34.3 52 0 0 1 1 0 1-1 33 0
Nov 06, 2004 at West Chester........ 4 168 42.0 45 0 0 0 0 2 1-0 0 0
Nov 20, 2004 WEST CHESTER........... 5 157 31.4 34 0 0 0 0 0 0-0 0 0
Opponent totals..................... 77 2830 36.8 58 1 5 8 7 13 7-4 38 0
Shippensburg........................ 55 2035 37.0 64 1 3 3 5 14 13-10 30 1
Game Superlatives
Shippensburg University Football 2004
Shippensburg Game Superlatives (as of Nov 20, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 John Kuhn at California PA (Oct 16, 2004)
Yards Rushing....... 234 John Kuhn at Millersville (Sep 18, 2004)
TD Rushes........... 5 John Kuhn at Clarion (Oct 23, 2004)
Long Rush........... 51 Walter Crump vs Slippery Rock (Oct 30, 2004)
Pass attempts....... 27 Tony Gomez at West Chester (Nov 06, 2004)
Pass completions.... 9 Tony Gomez at West Chester (Nov 06, 2004)
Tony Gomez vs West Chester (Nov 20, 2004)
Yards Passing....... 228 Tony Gomez vs Lock Haven (Oct 09, 2004)
TD Passes........... 3 Tony Gomez vs West Chester (Nov 20, 2004)
Long Pass........... 76 Tony Gomez vs Bloomsburg (Sep 11, 2004)
Receptions.......... 4 Pat Ferguson vs Lock Haven (Oct 09, 2004)
Pat Ferguson at Clarion (Oct 23, 2004)
Pat Ferguson vs West Chester (Nov 20, 2004)
Yards Receiving..... 136 Pat Ferguson vs Kutztown (Aug 28, 2004)
TD Receptions....... 2 Pat Ferguson vs Kutztown (Aug 28, 2004)
Long Reception...... 76 David Wilkerson vs Bloomsburg (Sep 11, 2004)
Field Goals......... 4 Jamie Reder at California PA (Oct 16, 2004)
Long Field Goal..... 30 Jamie Reder vs Edinboro (Sep 25, 2004)
Punts............... 9 Denver Brydon at West Chester (Nov 06, 2004)
Punting Avg......... 49.0 Denver Brydon at Clarion (Oct 23, 2004)
Long Punt........... 64 Denver Brydon at Clarion (Oct 23, 2004)
Long Punt Return.... 46 Brent Grimes at Clarion (Oct 23, 2004)
Long Kickoff Return. 63 Howard Chavous vs West Chester (Nov 20, 2004)
Tackles............. 13 Dan Walsh at West Chester (Nov 06, 2004)
Sacks............... 2.0 Ryan Hoffman vs Shepherd (Sep 04, 2004)
Tackles For Loss.... 3.5 Frank Duffy vs Lock Haven (Oct 09, 2004)
Jaron Nalewak vs Lock Haven (Oct 09, 2004)
Interceptions....... 2 A. Williams at IUP (Oct 02, 2004)
Mike Street vs Lock Haven (Oct 09, 2004)
Brent Grimes at California PA (Oct 16, 2004)
John Sharbaugh at West Chester (Nov 06, 2004)
Shippensburg University Football 2004
Shippensburg Game Superlatives (as of Nov 20, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 70 at California PA (Oct 16, 2004)
Yards Rushing....... 418 at Millersville (Sep 18, 2004)
Yards Per Rush...... 6.4 at Millersville (Sep 18, 2004)
TD Rushes........... 6 at Millersville (Sep 18, 2004)
at Clarion (Oct 23, 2004)
Pass attempts....... 27 at West Chester (Nov 06, 2004)
Pass completions.... 13 vs Shepherd (Sep 04, 2004)
Yards Passing....... 245 vs Lock Haven (Oct 09, 2004)
Yards Per Pass...... 17.4 vs Bloomsburg (Sep 11, 2004)
TD Passes........... 3 vs West Chester (Nov 20, 2004)
Total Plays......... 86 at California PA (Oct 16, 2004)
Total Offense....... 527 vs Shepherd (Sep 04, 2004)
Yards Per Play...... 8.4 vs Lock Haven (Oct 09, 2004)
Points.............. 49 at Millersville (Sep 18, 2004)
Sacks By............ 5 at Millersville (Sep 18, 2004)
First Downs......... 28 at California PA (Oct 16, 2004)
Penalties........... 13 at Millersville (Sep 18, 2004)
Penalty Yards....... 125 vs Lock Haven (Oct 09, 2004)
Turnovers........... 3 at Millersville (Sep 18, 2004)
vs West Chester (Nov 20, 2004)
Interceptions By.... 4 vs Lock Haven (Oct 09, 2004)
at West Chester (Nov 06, 2004)
Shippensburg University Football 2004
Shippensburg Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Chris Morgan, at IUP (Oct 02, 2004)
Yards Rushing....... 177 Chris Morgan, at IUP (Oct 02, 2004)
TD Rushes........... 2 Brandon Tyler, at Millersville (Sep 18, 2004)
Osagie Osunde, vs West Chester (Nov 20, 2004)
Long Rush........... 80 Josh Kniess, vs Slippery Rock (Oct 30, 2004)
Pass attempts....... 36 Dan Csencsitz, at Millersville (Sep 18, 2004)
Pass completions.... 26 Dan Csencsitz, at Millersville (Sep 18, 2004)
Yards Passing....... 324 Bob Findora, vs West Chester (Nov 20, 2004)
TD Passes........... 3 Bob Findora, at West Chester (Nov 06, 2004)
Bob Findora, vs West Chester (Nov 20, 2004)
Long Pass........... 67 L. Ferguson, vs Shepherd (Sep 04, 2004)
Receptions.......... 8 Omar Sanders, at Millersville (Sep 18, 2004)
Yards Receiving..... 173 Brandon Simmons, at West Chester (Nov 06, 2004)
TD Receptions....... 3 Brandon Simmons, at West Chester (Nov 06, 2004)
Long Reception...... 67 Rodney Jackson, vs Shepherd (Sep 04, 2004)
Field Goals......... 1 Garrett Bloom, vs Bloomsburg (Sep 11, 2004)
Kody Robertson, vs Edinboro (Sep 25, 2004)
Brad Whitacre, at IUP (Oct 02, 2004)
Ryan Daniel, vs Slippery Rock (Oct 30, 2004)
Long Field Goal..... 38 Garrett Bloom, vs Bloomsburg (Sep 11, 2004)
Punts............... 11 George Radu, vs Kutztown (Aug 28, 2004)
Punting Avg......... 42.0 Dan Wilbourne, at West Chester (Nov 06, 2004)
Long Punt........... 58 Joe Farkas, at Clarion (Oct 23, 2004)
Long Punt Return.... 19 Brent Steinmetz, vs West Chester (Nov 20, 2004)
Long Kickoff Return. 82 Marc Huddleston, at California PA (Oct 16, 2004)
Tackles............. 17 Joe Hollister, at Millersville (Sep 18, 2004)
Jared Dumm, at California PA (Oct 16, 2004)
Sacks............... 2.0 Ben Heisel, at Clarion (Oct 23, 2004)
Tackles For Loss.... 3.0 Tim Hyde, vs Edinboro (Sep 25, 2004)
Gerris Wilcox, at California PA (Oct 16, 2004)
Interceptions....... 1 Daniel Peters, vs Shepherd (Sep 04, 2004)
Elliott Page, vs Edinboro (Sep 25, 2004)
Mike Chiappetta, at IUP (Oct 02, 2004)
Mike Nesby, vs Lock Haven (Oct 09, 2004)
Gerris Wilcox, at California PA (Oct 16, 2004)
Dwaon Woodard, at Clarion (Oct 23, 2004)
Isaiah Harrison, vs West Chester (Nov 20, 2004)
Lateef Ferguson, vs West Chester (Nov 20, 2004)
Shippensburg University Football 2004
Shippensburg Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 at IUP (Oct 02, 2004)
Yards Rushing....... 254 at IUP (Oct 02, 2004)
Yards Per Rush...... 5.4 vs Slippery Rock (Oct 30, 2004)
TD Rushes........... 2 at Millersville (Sep 18, 2004)
vs West Chester (Nov 20, 2004)
Pass attempts....... 36 at Millersville (Sep 18, 2004)
Pass completions.... 26 at Millersville (Sep 18, 2004)
Yards Passing....... 324 vs West Chester (Nov 20, 2004)
Yards Per Pass...... 13.0 vs West Chester (Nov 20, 2004)
TD Passes........... 3 at West Chester (Nov 06, 2004)
vs West Chester (Nov 20, 2004)
Total Plays......... 75 at IUP (Oct 02, 2004)
Total Offense....... 444 at West Chester (Nov 06, 2004)
Yards Per Play...... 6.4 vs West Chester (Nov 20, 2004)
Points.............. 33 vs West Chester (Nov 20, 2004)
Sacks By............ 4 vs West Chester (Nov 20, 2004)
First Downs......... 22 at West Chester (Nov 06, 2004)
Penalties........... 17 vs Slippery Rock (Oct 30, 2004)
Penalty Yards....... 135 vs Slippery Rock (Oct 30, 2004)
Turnovers........... 4 vs Kutztown (Aug 28, 2004)
vs Lock Haven (Oct 09, 2004)
at West Chester (Nov 06, 2004)
Interceptions By.... 2 vs West Chester (Nov 20, 2004)