Shippensburg vs West Chester (01/06/07 at Hollinger Field House; West Chester, PA)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Shippensburg vs West Chester
01/06/07 1:00 p.m. at Hollinger Field House; West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Shippensburg (8-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 OADDAMS, Shanna..... f 8-10 0-0 4-8 0 5 5 2 20 1 2 0 2 23
41 BECKLEY, Lauren..... f 5-12 3-8 4-5 2 2 4 2 17 2 1 0 0 27
15 RAMUS, Samantha..... g 1-2 1-2 0-0 1 1 2 0 3 5 2 0 3 25
20 MERCER, Elise....... g 1-6 0-0 0-0 1 0 1 0 2 1 0 0 1 13
22 FOGLE, Megan........ g 4-9 3-5 0-0 1 2 3 1 11 1 3 0 0 28
12 COOPER, Erin........ 0-0 0-0 3-4 1 1 2 0 3 0 2 1 0 5
21 METZ, Michelle...... 0-3 0-2 1-3 2 5 7 3 1 2 2 0 3 20
23 BESSICK, Phylicia... 2-5 1-3 0-0 1 0 1 1 5 2 0 0 0 13
24 WASSER, Sheila...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
32 GLASSER, Alicia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
35 LEHMAN, Kendra...... 1-6 0-0 2-2 0 3 3 1 4 0 2 0 1 20
40 CUNNINGHAM, Jenny... 4-5 0-1 4-5 1 6 7 1 12 2 0 0 0 18
TEAM................ 2 4 6 1
Totals.............. 26-59 8-22 18-27 12 29 41 11 78 16 15 1 11 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 12-29 41.4% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 2-7 28.6% Game: 36.4% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 15-20 75.0% Game: 66.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: West Chester (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ANDREWS, Catherine.. f 2-7 0-3 0-0 0 2 2 2 4 1 3 0 3 18
44 KLINE, Katie........ f 3-11 0-1 6-6 4 3 7 2 12 1 1 0 1 21
10 WELLER, Lindsey..... g 4-7 0-0 0-1 0 0 0 1 8 0 0 0 1 21
13 LEWIS, Dominique.... g 5-12 0-0 0-0 1 6 7 3 10 0 2 4 2 28
14 WINTERS, Natalie.... g 0-1 0-0 0-0 0 3 3 3 0 1 0 0 2 14
00 CARLIN, Bridget..... 3-3 2-2 0-0 0 2 2 2 8 1 5 0 1 18
12 DAVIS, Brittney..... 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0 5
20 EMPSON, Heather..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
21 NEAL, Renata........ 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 9
24 VITZAKOVITCH, Amanda 2-6 0-2 1-2 1 2 3 2 5 0 2 0 1 28
25 GARBER, Janelle..... 1-3 0-0 0-1 2 2 4 1 2 1 1 0 0 17
32 McFARLAND, Danielle. 0-3 0-2 0-0 0 1 1 1 0 2 2 0 0 13
33 BROWNE, Jovanna..... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 20-58 2-10 8-12 11 27 38 20 50 7 17 4 11 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 10-33 30.3% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-6 50.0% Game: 66.7% 1,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shippensburg-None. West Chester-None.
Attendance: 201
Score by Periods 1st 2nd Total
Shippensburg.................. 37 41 - 78
West Chester.................. 25 25 - 50
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Shippensburg vs West Chester
01/06/07 1:00 p.m. at Hollinger Field House; West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Shippensburg (8-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 OADDAMS, Shanna..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 BECKLEY, Lauren..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 RAMUS, Samantha..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 MERCER, Elise....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 FOGLE, Megan........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 COOPER, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 METZ, Michelle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 BESSICK, Phylicia... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 WASSER, Sheila...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GLASSER, Alicia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 LEHMAN, Kendra...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 CUNNINGHAM, Jenny... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: West Chester (3-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 ANDREWS, Catherine.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 KLINE, Katie........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WELLER, Lindsey..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 LEWIS, Dominique.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 WINTERS, Natalie.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 CARLIN, Bridget..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 DAVIS, Brittney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 EMPSON, Heather..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 NEAL, Renata........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 VITZAKOVITCH, Amanda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 GARBER, Janelle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 McFARLAND, Danielle. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BROWNE, Jovanna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shippensburg-None. West Chester-None.
Attendance: 201
Score by Periods 1st
Shippensburg.................. 37
West Chester.................. 25